Recordkeeping fees per participant
not reported
Not reported on this filing.
Employers › Appco Pharma
Administrative expenses excluding investment management, per participant · Appco Pharma LLC 401(k) Profit Sharing Plan & Trust · plan year 2023
$128.94
Higher than 77% of the 869 plans under $1M that report it.
= $11,605 / 90
derived, admin_expenses (2i(12)) minus invst_mgmt_fees (2i(5)), floored at 0; filing 20240723073947NAL0006400307001, received 2024-07-23
participants_with_balance: Form 5500, line 6g(2); PARTCP_ACCOUNT_BAL_CNT pos 78; filing 20240723073947NAL0006400307001, received 2024-07-23
Percentiles compare this plan with the Schedule H plans under $1M in assets of the same plan year, excluding final filings; shown only where at least 50 comparable plans report the figure. Plan year 2023-01-01 to 2023-12-31, filing received 2024-07-23.
Recordkeeping fees per participant
not reported
Not reported on this filing.
Administrative expenses per participant
$132.08
Higher than 78% of the 1,003 plans under $1M that report it.
= $11,887 / 90
Schedule H, line 2i(12) total administrative expenses; TOT_ADMIN_EXPENSES_AMT pos 109; filing 20240723073947NAL0006400307001, received 2024-07-23
participants_with_balance: Form 5500, line 6g(2); PARTCP_ACCOUNT_BAL_CNT pos 78; filing 20240723073947NAL0006400307001, received 2024-07-23
Administrative expenses as a share of assets
1.502%
Higher than 54% of the 1,045 plans under $1M that report it.
= $11,887 / $791,301
Schedule H, line 2i(12) total administrative expenses; TOT_ADMIN_EXPENSES_AMT pos 109; filing 20240723073947NAL0006400307001, received 2024-07-23
assets_eoy: Schedule H, Part I line 1f col (b); TOT_ASSETS_EOY_AMT pos 61; filing 20240723073947NAL0006400307001, received 2024-07-23
Employer contributions per participant
$681
Higher than 66% of the 580 plans under $1M that report it.
= $61,325 / 90
Schedule H, Part II line 2a(1)(A); EMPLR_CONTRIB_INCOME_AMT pos 68; filing 20240723073947NAL0006400307001, received 2024-07-23
participants_with_balance: Form 5500, line 6g(2); PARTCP_ACCOUNT_BAL_CNT pos 78; filing 20240723073947NAL0006400307001, received 2024-07-23
Employer share of total contributions
18.0%
Higher than 20% of the 610 plans under $1M that report it.
= $61,325 / $340,749
Schedule H, Part II line 2a(1)(A); EMPLR_CONTRIB_INCOME_AMT pos 68; filing 20240723073947NAL0006400307001, received 2024-07-23
total_contrib: Schedule H, line 2a(3); TOT_CONTRIB_AMT pos 72; filing 20240723073947NAL0006400307001, received 2024-07-23
Plan terms are not published in public filings.
2E profit-sharing · 2F ERISA 404(c) plan · 2G fully participant-directed · 2J 401(k) feature · 2K 401(m) arrangement · 2T default investment (QDIA) · 3D IRS pre-approved plan · Form 5500, line 8a; TYPE_PENSION_BNFT_CODE pos 81; filing 20240723073947NAL0006400307001, received 2024-07-23
| Field | Value | Source |
|---|---|---|
| Plan sponsor | APPCO PHARMA LLC | Form 5500, Part II line 2a; SPONSOR_DFE_NAME pos 19; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Plan name | APPCO PHARMA LLC 401(K) PROFIT SHARING PLAN & TRUST | Form 5500, line 1a; PLAN_NAME pos 16; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Sponsor EIN / plan number | 47-2145170 / 001 | Form 5500, line 2b; SPONS_DFE_EIN pos 44; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Plan type | single-employer | Form 5500, Part I line A; TYPE_PLAN_ENTITY_CD pos 4; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Sponsor location | PISCATAWAY, NJ | Form 5500, line 2a; SPONS_DFE_MAIL_US_STATE pos 25; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Industry (business code) | 541990, Professional, scientific, and technical services | Form 5500, line 2d; BUSINESS_CODE pos 46; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Plan year | 2023-01-01 to 2023-12-31 | Form 5500, Part I plan year; FORM_PLAN_YEAR_BEGIN_DATE pos 2; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Filing received | 2024-07-23 | Form 5500, EFAST2 receipt date; DATE_RECEIVED pos 102; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Final filing | no | Form 5500, Part I line B; FINAL_FILING_IND pos 8; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Amended filing | no | Form 5500, Part I line B; AMENDED_IND pos 7; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Participants, beginning of year | 162 | Form 5500, line 5; TOT_PARTCP_BOY_CNT pos 71; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Active participants | 151 | Form 5500, line 6a(2); TOT_ACTIVE_PARTCP_CNT pos 72; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Participants, end of year | 166 | Form 5500, line 6f; TOT_ACT_RTD_SEP_BENEF_CNT pos 77; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Participants with an account balance | 90 | Form 5500, line 6g(2); PARTCP_ACCOUNT_BAL_CNT pos 78; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Total assets, beginning of year | $437,748 | Schedule H, Part I line 1f col (a); TOT_ASSETS_BOY_AMT pos 30; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Total assets, end of year | $791,301 | Schedule H, Part I line 1f col (b); TOT_ASSETS_EOY_AMT pos 61; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Net assets, end of year | $791,301 | Schedule H, line 1l col (b); NET_ASSETS_EOY_AMT pos 67; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Total income | $445,823 | Schedule H, Part II line 2d; TOT_INCOME_AMT pos 97; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Net income | $353,553 | Schedule H, line 2k; NET_INCOME_AMT pos 111; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Employer contributions | $61,325 | Schedule H, Part II line 2a(1)(A); EMPLR_CONTRIB_INCOME_AMT pos 68; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Participant contributions | $219,855 | Schedule H, line 2a(1)(B); PARTICIPANT_CONTRIB_AMT pos 69; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Other contributions (incl. rollovers) | $59,569 | Schedule H, line 2a(1)(C); OTH_CONTRIB_RCVD_AMT pos 70; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Total contributions | $340,749 | Schedule H, line 2a(3); TOT_CONTRIB_AMT pos 72; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Benefit payments | $70,491 | Schedule H, line 2e(4); TOT_DISTRIB_BNFT_AMT pos 101; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Total expenses (incl. benefit payments) | $92,270 | Schedule H, line 2j; TOT_EXPENSES_AMT pos 110; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Total administrative expenses | $11,887 | Schedule H, line 2i(12) total administrative expenses; TOT_ADMIN_EXPENSES_AMT pos 109; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Contract administrator fees | $10,745 | Schedule H, line 2i(2); CONTRACT_ADMIN_FEES_AMT pos 106; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Recordkeeping fees | $0 | Schedule H, line 2i(3); OTH_RECORDKEEPING_FEES_AMT pos 160; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Investment advisory and management fees | $282 | Schedule H, line 2i(5); INVST_MGMT_FEES_AMT pos 107; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Administrative expenses excluding investment management | $11,605 | derived, admin_expenses (2i(12)) minus invst_mgmt_fees (2i(5)), floored at 0; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Held in master trusts | $0 | Schedule H, line 1c(11) col (b); INT_MASTER_TR_EOY_AMT pos 53; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Held in common/collective trusts | $63,477 | Schedule H, line 1c(9) col (b); INT_COMMON_TR_EOY_AMT pos 51; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Held in mutual funds | $720,265 | Schedule H, line 1c(13) col (b); INT_REG_INVST_CO_EOY_AMT pos 55; filing 20240723073947NAL0006400307001, received 2024-07-23 |
| Independent auditor | MIKE AVERSANO CPA, P.C. | Schedule H, Part III line 3a; ACCOUNTANT_FIRM_NAME pos 116; filing 20240723073947NAL0006400307001, received 2024-07-23 |
Position = column in the DOL layout for form year 2023. Filing 20240723073947NAL0006400307001, received 2024-07-23.
| Provider | Relationship | Service codes | Direct compensation | Indirect |
|---|---|---|---|---|
| PAYCHEX, INC.recordkeeper | RECORDKEEPER | 15 Recordkeeping and information management | $8,475 | no |
Schedule C Part I line 2: name (a), service codes (b), relationship (c), direct compensation paid by the plan (d), indirect compensation received (e). Filing 20240723073947NAL0006400307001, received 2024-07-23.
No filing for the previous plan year is in the data, so there is no year-over-year comparison.
Sponsor name as filed: APPCO PHARMA LLC; SEC registrant: APPCO PHARMA LLC (CIK 1623697, matched by EIN).