Plans listing this provider
25
0.04% of the 56,420 plans with Schedule H financials; 26 in 2023
Providers › Alerus Financial
Plans listing this provider
25
0.04% of the 56,420 plans with Schedule H financials; 26 in 2023
Assets of those plans
$341,240,884
0.00% of all Schedule H plan assets
Plans where it is the recordkeeper
19
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$707,777
92% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 15 | Recordkeeping and information management | 15 |
| 64 | Recordkeeping fees | 14 |
| 50 | Direct payment from the plan | 12 |
| 38 | Participant communication | 10 |
| 52 | Investment management fees paid indirectly by plan | 9 |
| 60 | Sub-transfer agency fees | 9 |
| 63 | Distribution (12b-1) fees | 9 |
| 37 | Participant loan processing | 8 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| Minnesota Urology P.A. 401(k) Profit Sharing Planrecordkeeper | Minnesota Urology | $54,161,454 | 440 | $50,373 |
| Acme Tools 401(k) Planrecordkeeper | Acme Electric Motor | $35,961,275 | 459 | $43,157 |
| Valley Senior Living Retirement Plan | Valley Senior Living | $34,462,847 | 631 | $120,143 |
| Rockler Companies, Inc. 401(k) and Profit Sharing Plan | Rockler Companies | $31,947,973 | 389 | $25,000 |
| Rydell 401(k) Planrecordkeeper | Rydell Auto Center | $22,287,300 | 335 | $69,255 |
| Bergstrom Electric, Inc. 401(k) Plan | Bergstrom Electric | $16,448,379 | 163 | $67,826 |
| Ellsworth Cooperative Creamery Retirement Savings Planrecordkeeper | Ellsworth Cooperative Creamery | $13,923,752 | 255 | $14,312 |
| Alula/uplink 401(k) Planrecordkeeper | Alula | $12,256,739 | 127 | $3,601 |
| Insource Technologies, Inc. 401(k) Retirement Planrecordkeeper | Insource Technologies | $10,973,247 | 232 | $60,919 |
| Burnett Dairy Co-op 401(k) Planrecordkeeper | Burnett Dairy Co-op | $10,321,837 | 314 | $29,438 |
| Lexitas Pharma Services, Inc. 401(k) Profit Sharing Plan and Trustrecordkeeper | Lexitas Pharma Services | $10,123,697 | 163 | $5,978 |
| Carmel Country Club Inc 401(k))planrecordkeeper | Carmel Country Club | $8,977,384 | 233 | $25,831 |
| House-autry Mills Inc Employee Savings and Retirement Planrecordkeeper | House-autry Mills | $8,624,121 | 167 | $36,249 |
| Moreland Dealerships Retirement Savings Planrecordkeeper | Grand Auto | $8,225,206 | 326 | $4,200 |
| KM Supermarkets, Inc. 401(k) Profit Sharing Plan and Trustrecordkeeper | KM Supermarkets | $8,113,919 | 105 | not reported |
| Employee's 401(k) Planrecordkeeper | Congo | $7,322,501 | 476 | $5,237 |
| PDC 401(k) Plan | PDC Machines | $7,190,559 | 143 | $7,342 |
| Daniel Island Golf Club 401(k) Profit Sharing Planrecordkeeper | Daniel Island Golf Club | $6,990,348 | 145 | $10,283 |
| Northwood Deaconess Health Center 401(k) Plan | Northwood Deaconess Health Center | $6,522,652 | 159 | $33,819 |
| Mcclancy Foods and Flavors LLC Capital Accumulation Planrecordkeeper | Mcclancy Foods and Flavors | $6,135,610 | 157 | $33,336 |
| Grease Monkey International 401(k) Planrecordkeeper | Grease Monkey International | $5,587,337 | 725 | $3,380 |
| North Ridge Country Club 401(k) Employee Savings and Retirement Planrecordkeeper | North Ridge Country Club | $5,408,419 | 175 | $13,208 |
| Complete Health Care Solutions, Inc. Profit Sharing Planrecordkeeper | Complete Health Care Solutions | $4,855,431 | 108 | $0 |
| Luther Memorial Home 401(k) Plan | Luther Memorial Home | $4,418,897 | 156 | $34,025 |
| JMS Senior Living 401(k)recordkeeper | JMS Senior Living | $0 | 0 | $10,865 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.