Plans listing this provider
157
0.28% of the 56,420 plans with Schedule H financials; 138 in 2023
Providers › Capfinancial Partners LLC DBA Captr
Plans listing this provider
157
0.28% of the 56,420 plans with Schedule H financials; 138 in 2023
Assets of those plans
$27,478,382,071
0.35% of all Schedule H plan assets
Plans where it is the recordkeeper
1
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$10,296,167
100% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 27 | Investment advisory (plan) | 134 |
| 99 | Other fees | 21 |
| 50 | Direct payment from the plan | 8 |
| 10 | Accounting (including auditing) | 1 |
| 17 | Consulting (pension) | 1 |
| 37 | Participant loan processing | 1 |
| 64 | Recordkeeping fees | 1 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| Ericsson US 401(k) Plan | Ericsson | $3,773,559,655 | 12,842 | $290,000 |
| Amcor 401(k) Plan | Amcor Flexibles North America | $1,247,331,788 | 8,439 | $61,783 |
| Clean Harbors Savings and Retirement Plan | Clean Harbors Enviromental Services | $1,244,899,833 | 22,319 | $507,985 |
| Constellation Brands, Inc. 401(k) and Profit Sharing Plan | Constellation Brands | $1,103,134,169 | 5,758 | $60,846 |
| Olympus Corporation of the Americas 401(k) Savings Plan | Olympus Corporation of the Americas | $1,086,006,380 | 6,777 | $559,772 |
| Assuredpartners 401(k) Plan | Assuredpartners | $1,055,725,046 | 10,906 | $250,561 |
| Genesis Administrative Services 401(k) Plan #1 | Genesis Administrative Services | $981,432,361 | 25,882 | $580,000 |
| Tiffany & Company Employee P/S & Retirement Savings Plan | Tiffany | $966,086,475 | 7,809 | $201,979 |
| Flagstar Financial, Inc. Employee Savings Plan | Flagstar Bank National Association | $917,757,251 | 9,778 | $98,000 |
| Sumitomo Mitsui Banking Corporation 401(k) Plan | Sumitomo Mitsui Banking | $764,510,208 | 5,661 | $110,000 |
| Signet Jewelers Retirement Savings Plan | Signet Group Services US | $742,061,989 | 11,417 | $118,406 |
| Brenntag USA 401(k) and Profit Sharing Plan | Brenntag North America | $695,251,810 | 5,418 | $275,052 |
| ITT Retirement Savings Plan | ITT | $601,088,728 | 3,728 | $103,125 |
| Bentley Systems, Incorporated Profit Sharing/401(k) Plan | Bentley Systems | $595,175,100 | 2,247 | $43,775 |
| Colas Inc. and Subsidiaries 401(k) Savings Plan | Colas | $555,226,973 | 4,525 | $87,418 |
| Amadeus North America, Inc. 401(k) Plan | Amadeus North America | $484,891,155 | 3,130 | $78,221 |
| Amcor Rigid Packaging Savings and Investment Plan | Amcor Rigid Packaging USA | $483,830,245 | 4,119 | $22,929 |
| Vanasse Hangen Brustlin, Inc. Retirement Plan | Vanasse Hangen Brustlin | $463,954,620 | 2,686 | $102,763 |
| Maynard Nexsen, PC 401(k) Plan & Trust | Maynard Nexsen | $409,753,627 | 977 | $64,596 |
| Burr & Forman LLP Profit Sharing Plan | Burr & Forman | $399,399,068 | 798 | $105,607 |
| Wmchealth Network Affiliated Employers 401(k) Plan | Westchester Medical Center Advanced Physician Services | $380,432,835 | 5,192 | $120,023 |
| Johnson & Wales University 401(k) Retirement Savings Plan | Johnson & Wales University | $367,942,459 | 1,907 | $98,373 |
| Fragomen, Del Rey, Bernsen & Loewy, LLP 401(k) Profit Sharing Plan | Fragomen Del Rey Bernsen & Loewy | $345,360,748 | 2,877 | $147,070 |
| Silgan Retirement Savings Plan | Silgan Containers Manufacturing | $330,599,066 | 1,778 | $23,104 |
| Medical Associates Clinic P. C. 401(k) Profit Sharing Plan | Medical Associates Clinic | $320,422,259 | 1,397 | $44,306 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.