Plans listing this provider
57
0.10% of the 56,420 plans with Schedule H financials; 11 in 2023
Providers › Charles Schwab Investment Mgmt Inc.
Plans listing this provider
57
0.10% of the 56,420 plans with Schedule H financials; 11 in 2023
Assets of those plans
$3,568,485,148
0.05% of all Schedule H plan assets
Plans where it is the recordkeeper
0
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$121,876
89% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 33 | Securities brokerage | 45 |
| 52 | Investment management fees paid indirectly by plan | 5 |
| 50 | Direct payment from the plan | 5 |
| 28 | Investment management | 3 |
| 21 | Trustee (bank, trust company or similar) | 3 |
| 27 | Investment advisory (plan) | 3 |
| 19 | Custodial (securities) | 1 |
| 26 | Investment advisory (participants) | 1 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| The Putnam Retirement Plan | Putnam Investments | $555,808,129 | 1,528 | $2,590 |
| Imeg 401(k) Plan | Imeg Consultants | $380,232,094 | 3,367 | $99 |
| Misa Consolidated 401(k) Plan | Marubeni-itochu Steel America | $278,303,115 | 2,945 | $337 |
| Legence 401(k) Plan | Legence Holdings | $216,823,547 | 2,536 | $40 |
| Stradley, Ronon, Stevens & Young, LLP Retirement Plan I | Stradley Ronon Stevens & Young | $188,195,790 | 372 | $8,951 |
| Tower Research Capital Group 401(k) Plan | Tower Research Capital LLC (TRC) | $167,424,358 | 740 | $66 |
| Wilmington Health, PLLC Retirement Plan | Wilmington Health | $166,341,080 | 1,471 | $20,934 |
| KBI Biopharma 401(k) Retirement Plan | KBI Biopharma | $112,216,051 | 1,770 | $101 |
| York Building Products Co. Inc. Profit Sharing Plan and Trust | York Building Products | $100,652,013 | 621 | $0 |
| Co-op 401(k) Plan | Coop Shared Services | $99,222,469 | 1,474 | $15,257 |
| Van Eck Associates Employees Profit Sharing Plan and Trust | Van Eck Associates | $89,426,124 | 336 | $32 |
| Urology Clinics of North Texas, PLLC 401(k) Profit Sharing Plan | Urology Clinics of North Texas | $71,496,547 | 444 | $18,722 |
| Co-op 401(k) Plan | Central Valley AG Cooperative | $66,273,538 | 1,373 | $10,394 |
| My Airline 401(k) Retirement Plan | Trans States Holdings | $60,689,644 | 1,893 | $323 |
| Centre for Neuro Skills 401(k) Retirement Plan | Centre for Neuro Skills | $55,428,725 | 1,407 | $19,357 |
| Anders Minkler Huber & Helm LLP 401(k) Savings Plan | Anders Minkler Huber & Helm | $54,504,815 | 458 | $0 |
| Berliner Cohen Retirement Plan | Berliner Cohen | $54,059,417 | 145 | $15,861 |
| Optim Orthopedics, LLC 401(k) Profit Sharing Plan | Optim Orthopedics | $46,285,818 | 360 | $101 |
| Lewis Resource Management LLC 401(k) Plan | Lewis Resource Management | $43,445,407 | 646 | $9 |
| Markon, LLC 401(k) Plan | Markon | $42,315,264 | 353 | $50 |
| White-wilson Medical Center Profit Sharing & 401(k) Plan &TR | White-wilson Medical Center | $39,777,827 | 283 | $37 |
| Scoi 401(k) Plan and Trust | Southern CA Orthopedic Inst | $39,011,251 | 635 | $15 |
| Co-op 401(k) Plan | Dairy One Cooperative | $38,867,279 | 445 | $6,534 |
| Jssi Management Enterprises, LLC 401(k) Plan | Jssi Management Enterprises | $38,046,394 | 333 | $4 |
| Cacique Foods LLC Profit Sharing /salary Savings Plan | Cacique Foods | $36,474,850 | 584 | $58 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.