Plans listing this provider
42
0.07% of the 56,420 plans with Schedule H financials; 34 in 2023
Providers › Dunbar, Bender & Zapf, Inc.
Plans listing this provider
42
0.07% of the 56,420 plans with Schedule H financials; 34 in 2023
Assets of those plans
$674,820,211
0.01% of all Schedule H plan assets
Plans where it is the recordkeeper
15
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$416,988
95% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 13 | Contract administrator | 21 |
| 15 | Recordkeeping and information management | 15 |
| 49 | Other services | 13 |
| 99 | Other fees | 13 |
| 50 | Direct payment from the plan | 11 |
| 37 | Participant loan processing | 8 |
| 64 | Recordkeeping fees | 7 |
| 16 | Consulting (general) | 5 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| United Coal Company LLC 401(k) Savings Planrecordkeeper | United Coal | $54,612,495 | 838 | $50,225 |
| University Orthopedics Center, Ltd. Retirement Plan | University Orthopedics Center | $51,600,601 | 294 | $17,990 |
| East Management Services 401(k) Plan | East Management Services | $49,779,145 | 564 | $33,853 |
| Leech Tishman Fuscaldo & Lampl, LLC 401(k) Profit Sharing Plan | Leech Tishman Fuscaldo & Lampl | $47,688,591 | 274 | $750 |
| Gabriel Brothers, Inc. 401(k) Plan | Gabriel Brothers | $31,191,156 | 1,459 | $80,383 |
| The Horst Group Profit Sharing and Employee Savings Plan | Horst Group | $30,330,045 | 512 | $27,824 |
| DMI Companies, Inc. and Affiliated Companies 401(k) Plan | DMI Companies | $29,944,494 | 189 | $3,450 |
| Netatwork, LLC 401(k) Profit Sharing Planrecordkeeper | Netatwork | $23,962,714 | 346 | $9,000 |
| Mission Critical Partners 401(k) and Profit Sharing Plan | MCP Real Estate | $21,035,462 | 204 | $0 |
| The First Northern Bank & Trust 401(k) Plan | First Northern Bank & Trust | $19,431,061 | 121 | $4,600 |
| Fire Fighter Sales & Service Co. 401(k) Planrecordkeeper | Fire Fighter Sales & Service | $18,239,490 | 170 | $1,600 |
| Citiustech 401(k) Planrecordkeeper | Citiustech | $17,431,786 | 494 | $16,031 |
| Ob-gyn Associates of Erie 401(k) Profit Sharing Plan | Ob-gyn Associates of Erie | $17,409,415 | 248 | $11,581 |
| BCD Health Partners, LLC 401(k) Plan | BCD Health Partners | $17,285,958 | 175 | $875 |
| Everett & Hurite Ophthalmic Association 401(k) Profit Sharing Plan | Everett & Hurite Ophthalmic Association | $16,447,988 | 125 | $4,975 |
| Gasbarre Products, Inc. Profit Sharing Plan & Trustrecordkeeper | Gasbarre Products | $15,493,582 | 294 | $1,885 |
| Shaft Drillers International, LLC 401(k) Profit Sharing Planrecordkeeper | Shaft Drillers International | $15,280,994 | 256 | $13,655 |
| Roadrunner Recycling 401(k) Plan | Roadrunner Recycling | $14,798,204 | 342 | $0 |
| Sportsfield Specialties, Inc. Profit Sharing and 401(k) Planrecordkeeper | Sportsfield Specialties | $14,731,991 | 249 | $4,375 |
| Viking Plastics 401(k) Plan & Trustrecordkeeper | VPI Acquisition Corp. D/B/A Viking Plastics | $13,008,500 | 163 | $6,075 |
| Woltz & Wind Ford, Inc. & Washington Ford, Inc. Retirement Savings Planrecordkeeper | Woltz & Wind Ford | $12,981,276 | 178 | $2,940 |
| The Hughes 401(k) Profit Sharing Plan | Hughes & Smith | $12,928,338 | 131 | $5,456 |
| Jim Shorkey Family Auto Group 401(k) Plan | Shorkey Group Management | $12,693,070 | 1,084 | $22,918 |
| Jottan, Inc. Retirement Savings Planrecordkeeper | Jottan | $12,086,438 | 142 | $11,650 |
| Assetgenie, Inc. 401(k) Planrecordkeeper | Assetgenie | $11,006,513 | 207 | $2,911 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.