Plans listing this provider
51
0.09% of the 56,420 plans with Schedule H financials; 52 in 2023
Providers › Hunnex and Shoemaker, Inc.
Plans listing this provider
51
0.09% of the 56,420 plans with Schedule H financials; 52 in 2023
Assets of those plans
$807,181,966
0.01% of all Schedule H plan assets
Plans where it is the recordkeeper
15
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$485,672
87% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 13 | Contract administrator | 23 |
| 15 | Recordkeeping and information management | 15 |
| 37 | Participant loan processing | 12 |
| 64 | Recordkeeping fees | 12 |
| 49 | Other services | 11 |
| 99 | Other fees | 6 |
| 27 | Investment advisory (plan) | 5 |
| 50 | Direct payment from the plan | 5 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| Security Plus Retirement Savings Plan | Evergreen Moneysource Mortgage Company DBA Evergreen Home Loans | $60,867,856 | 632 | $7,460 |
| American Seafoods Group 401(k) Plan | American Seafoods Group | $54,490,060 | 542 | $33,423 |
| RH2 Engineering Inc. 401(k) Profit Sharing Plan and Trust | RH2 Engineering | $49,639,137 | 176 | $0 |
| Digital Control Incorporated 401(k) Plan | Digital Control | $41,697,910 | 206 | $0 |
| Port Madison Enterprises 401(k) Plan | Port Madison Enterprises | $41,496,494 | 840 | $12,205 |
| Northwest Radiologists, Inc., P.S. Employees' Savings Plan | Northwest Radiologists Inc. P.S. | $37,782,802 | 194 | $0 |
| Molecular Epidemiology, Inc. 401(k) Profit Sharing Planrecordkeeper | Molecular Epidemiology | $34,088,819 | 933 | $33,311 |
| MD2 International, LLC Retirement Trustrecordkeeper | MD2 International | $33,808,860 | 200 | $1,750 |
| Haselwood Auto Group 401(k) Plan | Haselwood Auto Group | $31,379,106 | 613 | $47,928 |
| North Pacific Seafoods 401(k) Savings Planrecordkeeper | North Pacific Seafoods | $30,269,795 | 836 | $0 |
| Angel of the Winds Casino 401(k) Plan | Angel of the Winds Casino | $21,345,186 | 833 | $16,363 |
| Viking Cloud 401(k) Plan | Viking Cloud | $20,342,223 | 297 | $8,790 |
| Kelley Create Co. 401(k) Profit Sharing Planrecordkeeper | Kelley Create | $19,839,727 | 422 | $32,175 |
| Kershaw Company/domex Superfresh Growers 401(k) Plan | Kershaw Fruit and Cold Storage | $19,485,788 | 162 | $11,893 |
| Six Robblees' Inc. Profit Sharing 401(k) Plan | Six Robblees' | $16,942,815 | 186 | $225 |
| United Way of King County 403(b) Plan | United Way of King County | $16,407,907 | 185 | $1,125 |
| Centric 401(k) Planrecordkeeper | Centric Construction | $16,369,856 | 160 | $750 |
| Northwest Multiple Listing Service 401(k) Profit Sharing Planrecordkeeper | Northwest Multiple Listing Service | $16,162,471 | 124 | $0 |
| Bud Clary Automotive Group 401(k) Plan | Bud Clary Chevrolet | $15,999,942 | 615 | $37,205 |
| Ekstra 401(k) Plan FBO Jesse Engineering Company | Fiduciary Wise LLC FBO Jesse Engineering | $14,958,597 | 101 | $1,694 |
| BCT LLC 401(k) and Profit Sharing Planrecordkeeper | BCT | $14,683,498 | 140 | $3,642 |
| Unlimited Construction Services Inc. 401(k) Profit Sharing Planrecordkeeper | Unlimited Construction Services | $14,390,412 | 344 | $4,150 |
| Rairdon Auto Group 401(k) Planrecordkeeper | Cjok Inc. DBA Rairdon's Dodge Chrysler Jeep of Kirkland | $13,936,021 | 230 | $19,192 |
| Biolife Solutions, Inc 401(k) Plan | BioLife Solutions | $13,594,981 | 367 | $7,650 |
| Dawson Construction, LLC Retirement Planrecordkeeper | Dawson Construction | $12,731,330 | 190 | not reported |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.