Plans listing this provider
74
0.13% of the 56,420 plans with Schedule H financials; 71 in 2023
Providers › Members Capital Advisors, Inc.
Plans listing this provider
74
0.13% of the 56,420 plans with Schedule H financials; 71 in 2023
Assets of those plans
$2,142,931,469
0.03% of all Schedule H plan assets
Plans where it is the recordkeeper
0
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$1,814,119
100% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 27 | Investment advisory (plan) | 73 |
| 51 | Investment management fees paid directly by plan | 73 |
| 12 | Claims processing | 1 |
| 50 | Direct payment from the plan | 1 |
| 99 | Other fees | 1 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| Global 401(k) Retirement Plan | Global Federal Credit Union | $149,592,285 | 1,840 | $121,949 |
| Patelco Credit Union Employees 401(k) Plan | Patelco Credit Union | $127,741,537 | 813 | $107,388 |
| Everwise Credit Union 401(k) Plan | Everwise Credit Union | $94,128,061 | 869 | $62,602 |
| Coastal Federal Credit Union 401(k) Plan and Trust | Coastal Federal Credit Union | $89,278,693 | 750 | $13,853 |
| Altra Federal Credit Union 401(k) Plan and Trust | Altra Federal Credit Union | $73,114,050 | 639 | $67,295 |
| Nasa Federal Credit Union 401(k) Profit Sharing Plan & Trust | Nasa Federal Credit Union | $71,700,810 | 496 | $60,367 |
| Truliant Federal Credit Union 401(k) Plan and Trust | Truliant Federal Credit Union | $68,545,478 | 1,194 | $59,205 |
| Local Government Federal Credit Union 401(k) Plan and Trust | Local Government Federal Credit Union | $56,939,605 | 343 | $50,570 |
| Liberty Federal Credit Union 401(k) Plan and Trust | Liberty Federal Credit Union | $49,837,116 | 689 | $43,579 |
| Associated Credit Union 401(k) Plan and Trust | Associated Credit Union | $48,247,408 | 469 | $37,896 |
| Sunward Federal Credit Union 401(k) Plan and Trust | Sunward Federal Credit Union | $45,206,792 | 604 | $39,361 |
| Consumers Credit Union 401(k) Plan and Trust | Consumers Credit Union | $43,895,676 | 397 | $19,956 |
| Altura Credit Union 401(k) Plan and Trust | Altura Credit Union | $40,884,621 | 645 | $34,475 |
| University of Virginia Community Credit Union, Inc. 401(k) Plan and Trust | University of Virginia Community Credit Union | $39,307,479 | 325 | $35,108 |
| Weokie Federal Credit Union 401(k) Plan and Trust | Weokie Federal Credit Union | $39,027,201 | 304 | $32,577 |
| Keesler Federal Credit Union 401(k) Plan and Trust | Keesler Federal Credit Union | $38,378,981 | 1,054 | $33,755 |
| Interra Credit Union 401(k) Plan and Trust | Interra Credit Union | $38,248,304 | 203 | $33,205 |
| Nusenda Federal Credit Union 401(k) Plan | Nusenda Federal Credit Union | $36,640,342 | 1,134 | $29,930 |
| Ithink Financial Credit Union 401(k) Plan Plus | Ithink Financial Credit Union | $36,463,615 | 448 | $27,342 |
| Palmetto Citizens Federal Credit Union 401(k) Plan and Trust | Palmetto Citizens Federal Credit Union | $34,890,492 | 480 | $30,424 |
| The Police Credit Union 401(k) Plan & Trust | Police Credit Union of California | $34,481,763 | 214 | $29,747 |
| Capital Credit Union 401(k) Plan and Trust | Capital Credit Union | $33,085,917 | 628 | $30,669 |
| All in Federal Credit Union 401(k) Plan and Trust | All in Federal Credit Union | $29,679,801 | 514 | $24,265 |
| First Financial Credit Union 401(k) Plan and Trust | First Financial Credit Union | $28,880,469 | 365 | $24,308 |
| Sun Federal Credit Union 401(k) Plan and Trust | Sun Federal Credit Union | $28,656,857 | 217 | $26,905 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.