Plans listing this provider
25
0.04% of the 56,420 plans with Schedule H financials; 28 in 2023
Providers › National Benefit Services, LLC
Plans listing this provider
25
0.04% of the 56,420 plans with Schedule H financials; 28 in 2023
Assets of those plans
$370,539,955
0.00% of all Schedule H plan assets
Plans where it is the recordkeeper
3
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$321,889
88% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 13 | Contract administrator | 18 |
| 99 | Other fees | 6 |
| 15 | Recordkeeping and information management | 3 |
| 49 | Other services | 3 |
| 14 | Plan administrator | 1 |
| 16 | Consulting (general) | 1 |
| 23 | Insurance services | 1 |
| 37 | Participant loan processing | 1 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| Generations Healthcare, LLC 401(k) Plan | Life Generations Healthcare | $64,878,632 | 1,755 | $74,116 |
| Cementation USA, Inc. 401(k) Plan | Cementation USA | $38,791,701 | 498 | $28,381 |
| Mosaic Dental Collective 401(k) Plan | Mosaic Dental Collective | $31,205,435 | 632 | $45,522 |
| Jackson Group Peterbilt, Inc. 401(k) Retirement Planrecordkeeper | Jackson Group Peterbilt | $30,620,754 | 1,135 | $23,792 |
| FFKR Architects/planners II 401(k) Profit Sharing Plan | FFKR Architects/planners II | $29,964,788 | 241 | $1,625 |
| R.C. Hunt Electric, Inc. 401(k) Plan | R.C. Hunt Electric | $26,418,860 | 492 | $0 |
| Ensign Engineering & Land Surveying, Inc. 401(k) Profit Sharing Plan | Ensign Engineering & Land Surveying | $18,076,305 | 166 | $5,791 |
| General Distributing Company 401(k) Profit Sharing Plan | General Distributing | $13,534,663 | 245 | $10,798 |
| Maggie Sottero Designs, LLC Retirement Plan | Maggie Sottero Designs | $11,356,694 | 87 | $2,957 |
| A-CORE, Inc. 401(k) Profit Sharing Plan | A-CORE | $11,228,068 | 565 | $35,720 |
| Abode Communities 401(k) Profit Sharing Plan and Trust | Abode Communities | $10,613,364 | 173 | $1,560 |
| HHI Corporation 401(k) Plan | HHI | $10,369,847 | 234 | $5,785 |
| Alsco-geyer Irrigation, Inc. Profit Sharing 401(k) Plan | Alsco-geyer Irrigation | $10,052,407 | 227 | $4,375 |
| Tim Dahle Imports Inc. 401(k) Plan | Tim Dahle Imports | $9,682,848 | 967 | $28,085 |
| Apex Innovative Sciences, Inc. 401(k) Plan | Apex Innovative Sciences | $8,682,688 | 327 | $-2,860 |
| Tri DAL, LLC 401(k) Profit Sharing Plan | Tri DAL | $8,645,890 | 95 | $2,814 |
| Bailey's Moving & Storage 401(k) and Profit Sharing Plan | Bailey's Consolidated Services | $8,487,210 | 135 | $4,610 |
| Growve 401(k) Plan | Viva 5 LLC DBA Growve | $6,562,308 | 159 | $4,250 |
| Regency Terrace South 401(k) Profit Sharing Plan | Regency Terrace South Inc. D/B/A Hales Corner Care Center | $5,341,092 | 136 | $5,900 |
| C. Martin Company, Inc. 401(k) Plan | C. Martin | $5,293,177 | 157 | $10,950 |
| Valley EAR, Nose & Throat Specialists, P.A. 401(k) Planrecordkeeper | Valley EAR Nose & Throat Specialist | $3,930,880 | 29 | $2,064 |
| Sleep Data Holdings, LLC Retirement Plan I | Sleep Data Holdings | $3,315,380 | 281 | $17,849 |
| Uinta Brewing Company Retirement Planrecordkeeper | Uinta Brewing | $2,622,119 | 79 | $7,921 |
| El & El Wood Products 401(k) Profit Sharing Plan | El & El Wood Products | $864,845 | 260 | $3,503 |
| Diamond Event 401(k) Plan | Diamond Event | $0 | 0 | $-3,619 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.