Plans listing this provider
24
0.04% of the 56,420 plans with Schedule H financials; 23 in 2023
Providers › Union Bank & Trust Company
Plans listing this provider
24
0.04% of the 56,420 plans with Schedule H financials; 23 in 2023
Assets of those plans
$1,804,682,592
0.02% of all Schedule H plan assets
Plans where it is the recordkeeper
23
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$3,130,056
100% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 15 | Recordkeeping and information management | 23 |
| 21 | Trustee (bank, trust company or similar) | 23 |
| 38 | Participant communication | 23 |
| 64 | Recordkeeping fees | 20 |
| 12 | Claims processing | 19 |
| 51 | Investment management fees paid directly by plan | 19 |
| 60 | Sub-transfer agency fees | 15 |
| 25 | Trustee (directed) | 8 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| Bryan Health Retirement Savings Planrecordkeeper | Bryan Health | $926,916,181 | 10,206 | $549,643 |
| Crete Carrier Corporation 401(k) Profit Sharing Planrecordkeeper | Crete Carrier | $352,576,388 | 10,470 | $1,232,912 |
| Agile Sports Technologies, Inc. 401(k) Profit Sharing Planrecordkeeper | Agile Sports Technologies Inc. dba Hudl | $59,293,886 | 940 | $201,537 |
| JEO, Inc. 401(k) Profit Sharing Planrecordkeeper | JEO | $51,155,224 | 428 | $50,018 |
| Sampson Construction Co. , Inc. 401(k) Profit Sharing Plan & Trustrecordkeeper | Sampson Construction | $48,425,074 | 393 | $124,697 |
| Lincoln Surgery CTR 401(k) Planrecordkeeper | Lincoln Surgery Center | $39,744,168 | 517 | $32,402 |
| Midwest Banc Holding Company 401(k) and Profit Sharing Planrecordkeeper | Midwest Banc Holding | $37,738,770 | 241 | $120,471 |
| Speedway Motors, Inc. 401(k) Planrecordkeeper | Speedway Motors | $36,736,578 | 694 | $35,740 |
| Tabitha Employee 401(k) Planrecordkeeper | Tabitha | $26,300,193 | 1,145 | $141,540 |
| Eakes, Inc. 401(k) Retirement Savings Planrecordkeeper | Eakes | $25,188,685 | 338 | $23,949 |
| MCH Health System 401(k) Planrecordkeeper | Memorial Community Hospital | $24,993,177 | 246 | $62,124 |
| Whitehead Oil Company 401(k) Profit Sharing Plan | Whitehead Oil | $20,182,451 | 730 | $108,205 |
| Tmco, Inc. 401(k) Profit Sharing Planrecordkeeper | Tmco | $19,586,422 | 242 | $59,408 |
| Kidwell, Inc. 401(k) Profit Sharing Planrecordkeeper | Kidwell | $17,738,936 | 447 | $112,404 |
| Bankfirst 401(k) Profit Sharing Planrecordkeeper | Bankfirst | $17,267,714 | 149 | $18,120 |
| Structural Component Systems, Inc. Profit Sharing Planrecordkeeper | Structural Component Systems | $17,233,893 | 383 | $45,962 |
| Nebraska Hematology-oncology, P.C. 401(k) Profit Sharing Planrecordkeeper | Nebraska Hematology-oncology | $16,743,962 | 151 | $11,366 |
| Eye Surgical Associates 401(k) Planrecordkeeper | Eye Surgical Associates | $16,170,036 | 146 | $11,853 |
| Electronic Contracting Company Profit Sharing Plan and Trustrecordkeeper | Electronic Contracting | $14,861,755 | 206 | $3,375 |
| CVC Holding Corp. 401(k) Planrecordkeeper | CVC Holding | $12,088,257 | 577 | $97,992 |
| Dialysis Center 401(k) Retirement Planrecordkeeper | Dialysis Center of Lincoln | $10,055,419 | 116 | $57,794 |
| Firespring 401(k) Profit Sharing Plan & Trust Profit Sharing Plan & Trustrecordkeeper | Firespring | $9,683,714 | 141 | $7,756 |
| Hunt Transportation 401(k) Profit Sharing Planrecordkeeper | Hunt Transportation | $4,001,709 | 228 | $17,495 |
| Yasufuku U. S. A., Inc. 401(k) Profit Sharing Planrecordkeeper | Yasufuku U.S.A. | $0 | 0 | $3,293 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.