Plans listing this provider
18
0.03% of the 56,420 plans with Schedule H financials; 16 in 2023
Providers › Zenith American Solutions
Plans listing this provider
18
0.03% of the 56,420 plans with Schedule H financials; 16 in 2023
Assets of those plans
$7,540,406,424
0.10% of all Schedule H plan assets
Plans where it is the recordkeeper
1
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$2,319,323
94% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 13 | Contract administrator | 11 |
| 50 | Direct payment from the plan | 11 |
| 36 | Copying and duplicating | 4 |
| 14 | Plan administrator | 3 |
| 12 | Claims processing | 2 |
| 38 | Participant communication | 2 |
| 10 | Accounting (including auditing) | 1 |
| 15 | Recordkeeping and information management | 1 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| Building Service 32BJ Supplemental Retirement Savings Plan | Board of Trustees of the Building Service 32BJ Supplemental | $2,557,945,511 | 101,244 | $19,339 |
| Teamsters-national 401(k) Savings Plan | Board of Trustees of the Teamsters- National 401(k) Savings Plan Trust | $1,476,214,910 | 29,823 | $593,200 |
| Southern District UBC Defined Contribution Fund | Board of Trustees of the Southern District UBC Defined Contribution F | $1,239,805,630 | 51,643 | $6,612 |
| Western Washington U.A. Supplemental Pension Plan | Board of Trustees of the Western WA U.A. Supplemental Pension Plan | $661,120,477 | 6,354 | $395,654 |
| Plumbers and Steamfitters Local 486 Severance and Annuity/401(k) Plan | Plumbers and Steamfitters Local 486 Severance and Annuity/401(k) Plan | $391,714,648 | 2,993 | $66,821 |
| Inland Empire Ibew-neca Defined Contribution Plan | Board of Trustees Inland Empire Ibew-neca Defined | $254,272,736 | 3,026 | $255,720 |
| United Association Union Local No. 290 Plumber, Steamfitter and Shipfitter Industry 401(k) Plan | Board of Trustees U.A. Union Local No. 290 Plumber | $235,617,418 | 3,115 | $62,356 |
| United Scenic Artists Local 829 Retirement 401(k) Plan | United Scenic Artists Local 829 | $217,508,703 | 2,297 | $129,099 |
| New Mexico Pipe Trades Pension Trust Fund Plan B | New Mexico Pipe Trades | $88,822,463 | 2,260 | $168,031 |
| Iue-cwa 401(k) Retirement Savings and Security Plan | Trustees of the Iue-cwa Afl-cio Pension Fund | $82,877,593 | 4,273 | $124,554 |
| Sheet Metal Workers' Local 88 401(k) Plan | Board of Trustees | $80,121,434 | 2,001 | $196,978 |
| Texas Iron Workers' Defined Contribution Retirement Plan | Trustees of Texas Iron Workers' Defined Contribution Retirement Plan | $70,945,919 | 7,871 | $26,960 |
| Local 231 IBEW Retirement Plan | Local 231 IBEW and Iowa Neca Sioux City Division Joint Board of Trust | $63,405,814 | 441 | $33,796 |
| UFCW Investment Savings Plan and Trust | Board of Trustees UFCW Investment Savings Plan | $36,505,627 | 3,366 | $60,012 |
| I.A.T.S.E. Local 13 Retirement Plan & Trust | Trustees of I.A.T.S.E. Local 13 Retirement Plan & Trust | $26,599,062 | 1,435 | $124,479 |
| Upper Peninsula Plumbers Pipefitters Defined Contribution Plan | Trustees of the Upper Peninsula Plumbers and Pipefitters Defined | $25,778,040 | 427 | $0 |
| International Association of Heat and Frost Insulators and Allied Workers Local No. 1 401(k) and Supplemental Retirement Planrecordkeeper | International Association of Heat and Frost Insulators | $18,576,159 | 539 | $7,092 |
| IBEW Local No. 82 401(k) Plan | IBEW Local No. 82 401(k) Plan Electrical Workers Local No. 82 | $12,574,280 | 188 | $48,620 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.