Plans listing this provider
139
0.25% of the 56,420 plans with Schedule H financials; 110 in 2023
Providers › Lincoln National Corporation
Plans listing this provider
139
0.25% of the 56,420 plans with Schedule H financials; 110 in 2023
Assets of those plans
$5,164,061,591
0.07% of all Schedule H plan assets
Plans where it is the recordkeeper
49
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$9,818,384
100% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 13 | Contract administrator | 89 |
| 15 | Recordkeeping and information management | 28 |
| 64 | Recordkeeping fees | 26 |
| 37 | Participant loan processing | 14 |
| 50 | Direct payment from the plan | 11 |
| 99 | Other fees | 7 |
| 28 | Investment management | 6 |
| 62 | Float revenue | 5 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| Shands Jacksonville Retirement Plan | Shands Jacksonville Medical Center | $443,251,343 | 7,498 | $509,001 |
| MVHS, Inc. 401(k) Plan | MVHS | $333,120,958 | 4,505 | $439,644 |
| First Merchants Corporation Retirement Income and Savings Plan | First Merchants | $260,904,766 | 2,698 | $166,283 |
| Opex Corporation 401(k) Profit Sharing Plan | Opex | $194,170,964 | 1,654 | $50,119 |
| Ewingcole Cash-op Plan | Ewingcole | $186,007,439 | 821 | $3,098 |
| Tribal Casino Gaming Enterprise 401(k) Savings Plan | Tribal Casino Gaming Enterprise | $159,067,509 | 4,539 | $427,406 |
| Woman's Hospital Foundation 401(a) Employer Contribution Plan | Woman's Hospital Foundation | $142,703,267 | 2,745 | $18,464 |
| Tricore Reference Laboratories 401(k) Plan | Tricore Reference Laboratories | $117,091,399 | 2,039 | $227,051 |
| Athena Health Care Associates, Inc. 401(k) Plan | Athena Health Care Associates | $110,064,026 | 2,306 | $126,893 |
| Halekulani Corporation Cash Accumulation Plan | Halekulani | $105,258,352 | 1,181 | $104,860 |
| Community Coffee Company L.L.C. Retirement Savings Plan | Community Coffee | $102,932,167 | 1,211 | $9,775 |
| Utility Workers Union of America Deferred Compens Planrecordkeeper | Board of Trustees of the UW of a Deferred Compensation Plan | $100,369,826 | 594 | $15,045 |
| Applied Information Sciences, Inc. Employees' 401(k) Retirement Plan | Applied Information Sciences | $99,999,279 | 629 | $200,424 |
| Telus Agriculture (US) Retirement Plan | Telus Agriculture Holdings (US) | $94,613,014 | 918 | $169,203 |
| Post Acute Medical, LLC 401(k) Plan | Post Acute Medical | $90,234,581 | 2,680 | $76,069 |
| Mercycare 401(k) Retirement Plan | Mercy Care Management | $78,354,985 | 654 | $82,000 |
| Glencore Ltd. 401(k) Savings Plan | Glencore | $75,194,508 | 440 | $49,230 |
| International Union of Operating Engineers Local 324 Retirement Trust Fundrecordkeeper | Board of Trustees Iuoe Local 324 Retirement Trust Fund | $70,335,457 | 1,435 | $82,421 |
| First Savings Mortgage Corporation 401(k) Salary Reduction Plan | First Savings Mortgage | $63,331,208 | 164 | $74,495 |
| Monogram Food Solutions 401(k) Plan | Monogram Management Services | $62,581,305 | 1,799 | $336,769 |
| Womack Group, LLC Retirement Plan | Womack Group | $59,159,836 | 505 | $89,106 |
| Beachfleischman, PLLC 401(k) Planrecordkeeper | Beachfleischman | $51,598,280 | 263 | $43,463 |
| Diamond Drugs, Inc. 401(k) Planrecordkeeper | Diamond Drugs | $47,518,046 | 601 | $86,592 |
| Vector Solutions 401(k) Planrecordkeeper | Redvector.com | $46,313,991 | 793 | $88,372 |
| PADI Savings and Investment Plan | Capital Investments & Ventures | $43,781,745 | 215 | $40,935 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.