Plans listing this provider
35
0.06% of the 56,420 plans with Schedule H financials; 52 in 2023
Providers › Securities America Advisors, Inc.
Plans listing this provider
35
0.06% of the 56,420 plans with Schedule H financials; 52 in 2023
Assets of those plans
$1,622,572,810
0.02% of all Schedule H plan assets
Plans where it is the recordkeeper
5
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$580,498
71% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 27 | Investment advisory (plan) | 23 |
| 99 | Other fees | 13 |
| 50 | Direct payment from the plan | 7 |
| 15 | Recordkeeping and information management | 5 |
| 21 | Trustee (bank, trust company or similar) | 5 |
| 26 | Investment advisory (participants) | 5 |
| 49 | Other services | 5 |
| 64 | Recordkeeping fees | 5 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| Principal Ease 401(k) Plan | Principal Life Insurance | $650,877,712 | 27,194 | $7,833 |
| PVI Holdings, Inc.401(k) Profit Sharing Plan | PVI Holdings | $107,767,863 | 1,121 | $0 |
| Sunnen Employees' Retirement Plan | Sunnen Products | $95,442,850 | 527 | $40,000 |
| The Langdale Company Retirement Savings Plan | Langdale | $70,410,116 | 1,034 | $0 |
| Milk Specialties Company Retirement Plan | Milk Specialties | $66,644,346 | 1,691 | $10,824 |
| Midcap Financial Services, LLC 401(k) Planrecordkeeper | Midcap Financial Services | $64,226,813 | 338 | $16,292 |
| Oceanside Auto Country, Inc. Profit Sharing 401(k) Plan | Toyota Carlsbad | $55,052,164 | 701 | $0 |
| Future Automotive Group 401(k) Plan | Future Ford | $48,724,563 | 660 | $10,010 |
| Federal International, Inc. 401(k) Retirement Plan | Federal International | $40,459,136 | 454 | $13,658 |
| Stratus Team, LLC 401(k) Plan | Stratus Team | $38,151,116 | 399 | $0 |
| D.L. Evans Bank 401(k) Retirement Savings Plan | D L Evans Bank | $35,892,887 | 505 | $0 |
| Wieser Brothers General Contractor, Inc. 401(k)/profit Sharing Plan | Wieser Brothers General Contractor | $35,401,647 | 158 | $45,833 |
| Transurban (USA) 401(k) Profit Sharing Plan | Transurban (USA) | $30,496,159 | 234 | $48,132 |
| Greater Philadelphia Health Action, Inc. 401(k) Plan | Greater Philadelphia Health Action | $27,336,992 | 807 | $0 |
| Diamond Plastics Corporation 401(k) Plan | Diamond Plastics | $26,916,396 | 521 | $0 |
| Level Access, Inc. 401(k) Plan | Level Access | $25,641,780 | 396 | $45,835 |
| SACO AEI Polymers, Inc. 401(k) and Profit Sharing Plan | SACO AEI Polymers | $23,356,476 | 277 | $53,051 |
| JL Schwieters Construction 401(k) Profit Sharing Plan | JL Schwieters Construction | $18,483,830 | 253 | $31,548 |
| Marquardt Memorial Manor, Inc. Savings Plan | Marquardt Memorial Manor | $17,813,556 | 480 | $46,725 |
| Beisser's, Inc. Retirement Plan | Beisser's | $16,103,419 | 184 | $33,287 |
| Captivate, LLC 401(k) Planrecordkeeper | Captivate | $15,506,050 | 147 | $16,422 |
| DC Group, Inc. 401(k) Plan | DC Group | $13,724,091 | 268 | $31,724 |
| C.F.G. Health 401(k) Plan | CFG Health Systems | $13,070,300 | 644 | $0 |
| Blue Ridge Companies 401(k) Plan | Blue Ridge Companies | $13,033,503 | 369 | $11,000 |
| Dan Cristiani Enterprises 401(k) Retirement Savings Plan | Dan Cristiani Excavating | $12,026,533 | 266 | $19,758 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.