Plans listing this provider
79
0.14% of the 56,420 plans with Schedule H financials; 62 in 2023
Providers › Wilshire Associates Inc.
Plans listing this provider
79
0.14% of the 56,420 plans with Schedule H financials; 62 in 2023
Assets of those plans
$2,220,525,622
0.03% of all Schedule H plan assets
Plans where it is the recordkeeper
0
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$617,210
97% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 31 | Named fiduciary | 51 |
| 27 | Investment advisory (plan) | 22 |
| 26 | Investment advisory (participants) | 20 |
| 28 | Investment management | 19 |
| 16 | Consulting (general) | 17 |
| 51 | Investment management fees paid directly by plan | 17 |
| 72 | Other investment fees and expenses | 17 |
| 49 | Other services | 1 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| Deluxe Corporation 401(k) Plan | Deluxe | $1,455,926,378 | 8,430 | $255,000 |
| Empire Office, Inc. 401(k) Plan II | Empire Office | $31,117,642 | 291 | $15,163 |
| Catalina Channel Express, Inc. 401(k) Plan and Trust | Catalina Channel Express | $30,134,882 | 333 | $0 |
| 403(b) Plan for Employees of Lutheran Social Services of Illinois | Lutheran Social Services of Illinois | $28,401,739 | 2,252 | $5,295 |
| Soboba Casino Operations 401(k) Plan | Soboba Band of Luiseno Indians | $26,260,497 | 750 | $12,347 |
| Wesco Group, Inc. 401(k) Profit Sharing Plan | Wesco Group | $22,247,354 | 385 | $0 |
| Namdor, Inc. 401(k) Profit Sharing Plan | Namdor | $21,570,285 | 106 | $10,689 |
| National Grid Renewables Development, LLC 401(k) Plan | National Grid Renewables Development | $20,601,390 | 278 | $8,464 |
| Hammer Residences, Inc. 401(k) Retirement Plan | Hammer Residences | $20,110,041 | 770 | $9,369 |
| Imagine the Possibilities, Inc. 401(k) Plan | Imagine the Possibilities | $19,463,466 | 938 | $9,139 |
| Reli Group 401(k) Profit Sharing Plan and Trust | Reli Group | $19,158,178 | 348 | $2,636 |
| Center for Alternative Sentencing and Employment Services, Inc. 403(b) Plan | Center for Alternative | $18,625,106 | 918 | $25,969 |
| Community Legal Aid Socal 401(k) Profit Sharing Plan | Community Legal Aid Socal | $17,095,967 | 252 | $280 |
| Northern Oswego County Health Services, Inc. ERISA 403(b) Plan | Northern Oswego County Health Services | $17,036,051 | 309 | $3,144 |
| Care Central VNA & Hospice, Inc. 401(k) Plan | Care Central VNA and Hospice | $16,760,898 | 282 | $4,350 |
| Stairways 403(b) Plan | Stairways Behavioral Health | $16,596,510 | 226 | $8,213 |
| Beacon Light Behavioral Health Systems Retirement Plan | Children's Home of Bradford | $16,131,998 | 585 | $7,628 |
| Living Well Disability Services 401(k) Plan | Living Well Disability Services | $15,365,695 | 615 | $2,799 |
| United Metro Energy Corp. 401(k) Profit Sharing Plan & Trust | United Metro Energy | $14,043,992 | 94 | $6,646 |
| Icafe, Inc 401(k) Profit Sharing Plan | Icafe | $13,684,496 | 150 | $5,655 |
| Eagle Mountain Casino 401(k) Profit Sharing Plan | Eagle Mountain Casino | $13,408,287 | 1,243 | $5,954 |
| Andromeda Advantage, Inc. 401(k) Plan | Andromeda Advantage | $13,061,176 | 153 | $850 |
| Florence Crittenton Services 403(b) Plan | Florence Crittenton Services of Orange County | $12,934,509 | 383 | $6,044 |
| Pacific Cardiovascular Associates Medical Group, Inc. 401(k) Savings Plus Plan | Pacific Cardiovascular Associates Medical Group | $12,391,718 | 129 | $5,992 |
| Atrium Insight Inc. 401(k) | Atrium Insight | $12,298,347 | 145 | $4,317 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.