Plans listing this provider
38
0.07% of the 56,420 plans with Schedule H financials; 39 in 2023
Providers › Highland Consulting Associates
Plans listing this provider
38
0.07% of the 56,420 plans with Schedule H financials; 39 in 2023
Assets of those plans
$5,256,170,826
0.07% of all Schedule H plan assets
Plans where it is the recordkeeper
2
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$1,641,061
100% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 16 | Consulting (general) | 14 |
| 27 | Investment advisory (plan) | 12 |
| 50 | Direct payment from the plan | 12 |
| 28 | Investment management | 8 |
| 99 | Other fees | 4 |
| 26 | Investment advisory (participants) | 2 |
| 64 | Recordkeeping fees | 2 |
| 70 | Consulting fees | 2 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| Greif 401(k) Retirement Plan | Greif Packaging | $863,403,788 | 9,102 | $89,100 |
| Medical Mutual of Ohio Employees' Retirement Savings Plan | Medical Mutual of Ohio | $799,448,265 | 4,399 | $120,000 |
| Prysmian Group 401(k) Plan | Prysmian Cables and Systems (US) | $703,273,644 | 6,804 | $83,802 |
| The Andersons, Inc. Retirement Savings Investment Plan | Andersons | $368,353,220 | 3,527 | $75,736 |
| The Kokosing Group 401(k) Profit Sharing Plan | Kokosing Construction | $236,045,721 | 176 | $73,638 |
| Zekelman Industries Employees 401(k) and Pension Plan | Zekelman Industries (formerly JMC Steel) | $223,355,235 | 2,442 | $89,929 |
| UB Greensfelder LLP Retirement/401(k) Plan | UB Greensfelder | $191,396,924 | 380 | $37,500 |
| CBC Companies, Inc. Profit Sharing and Savings Plan | CBC Companies | $169,024,438 | 1,010 | $37,047 |
| Williams Lea LLC 401(k) Savings Plan | Donnelley Enterprise Solutions | $164,856,963 | 1,845 | $67,500 |
| The Drees Company Profit Sharing Plan | Drees | $159,829,412 | 1,025 | $38,466 |
| Zekelman Industries Collectively Bargained Employees 401(k) Plan | Zekelman Industries (formerly JMC Steel) | $136,651,898 | 954 | $56,626 |
| Dmax 401(k) Savings Plan | Dmax | $113,463,520 | 1,220 | $86,197 |
| Bramco Retirement Plan | Bramco | $97,468,523 | 774 | $40,513 |
| Ampco-pittsburgh Corporation Retirement Savings Plan | Ampco-pittsburgh | $88,555,508 | 1,067 | $57,214 |
| De Nora 401(k) Savings Plan | De Nora Tech | $86,196,589 | 565 | $60,000 |
| The World Group Savings and Investment Plan | World Group | $75,082,396 | 976 | $23,079 |
| ABC Technologies 401(k) Plan | ABC Group Holdings | $73,216,753 | 2,065 | $75,223 |
| Summa Health 401(k) Retirement Savings Plan | Summa Health | $62,425,210 | 1,132 | $5,000 |
| Coilplus, Inc. Retirement Plan and Trust | Coilplus | $60,611,654 | 760 | $53,772 |
| The Palmer-donavin Retirement Plan | Palmer-donavin Manufacturing | $53,899,490 | 709 | $38,000 |
| National Lime & Stone Company Employees' 401(k) Plan | National Lime & Stone | $52,773,668 | 434 | $50,149 |
| Hy-tek Material Handling, LLC 401(k) Plan | Hy-tek Material Handling | $48,099,876 | 472 | $46,922 |
| Corna Kokosing 401(k) Profit Sharing Plan | Corna Kokosing Construction | $40,291,304 | 420 | $15,044 |
| R.W. Beckett Profit Sharing and 401(k) Plan | R.W. Beckett | $38,890,626 | 356 | $9,904 |
| Stark Truss Company, Inc. Employee 401(k) Planrecordkeeper | Stark Truss | $35,935,484 | 482 | $32,144 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.