Plans listing this provider
26
0.05% of the 56,420 plans with Schedule H financials; 33 in 2023
Providers › Holthouse Carlin & Van Trigt LLP
Plans listing this provider
26
0.05% of the 56,420 plans with Schedule H financials; 33 in 2023
Assets of those plans
$6,772,098,906
0.09% of all Schedule H plan assets
Plans where it is the recordkeeper
2
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$369,651
100% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 10 | Accounting (including auditing) | 21 |
| 50 | Direct payment from the plan | 6 |
| 70 | Consulting fees | 2 |
| 64 | Recordkeeping fees | 2 |
| 17 | Consulting (pension) | 2 |
| 15 | Recordkeeping and information management | 2 |
| 22 | Insurance agents and brokers | 1 |
| 13 | Contract administrator | 1 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| Latham & Watkins 401(k) Savings and Profit Sharing Plan | Latham & Watkins | $3,071,147,941 | 8,020 | $24,000 |
| Mercury General Corporation Profit Sharing Plan | Mercury General | $940,916,309 | 5,415 | $18,000 |
| Manatt, Phelps & Phillips, LLP Employee Savings Plan | Manatt Phelps & Phillips | $430,444,407 | 1,372 | $19,500 |
| Xperi Inc. 401(k) Plan | Xperi | $387,631,947 | 1,972 | $12,600 |
| ST. Jude Heritage Medical Group 401(k) Profit Sharing Plan | ST. Jude Heritage Medical Group a Medical | $332,724,929 | 410 | $7,475 |
| Lowe Enterprises, Inc. and Coraltree Hospitality Group LLC Employee 401(k) Plan | Lowe Enterprises | $217,772,467 | 2,827 | $35,350 |
| Alexandria Real Estate Equities, Inc. 401(k) Profit Sharing Plan | Alexandria Real Estate Equities | $207,521,511 | 713 | $14,000 |
| Ducommun Incorporated Retirement Savings Plan | Ducommun | $186,299,899 | 2,555 | $25,735 |
| Copperpoint Insurance Co. 401(k) Plan | Copperpoint Insurance | $178,011,277 | 1,031 | $13,775 |
| Sage Publications, Inc. 401(k) Profit Sharing Plan | Sage Publications | $149,834,173 | 973 | $15,000 |
| Montage Hotels & Resorts 401(k) Plan | Montage Hotels and Resorts | $112,715,490 | 2,614 | $6,725 |
| Mannkind Corporation 401(k) Plan | MannKind | $73,294,348 | 633 | $12,000 |
| Eva Airways Corporation 401(k) Profit Sharing Plan | Eva Airways | $67,529,022 | 457 | $13,085 |
| Reiter Affiliated Companies 401(k) Plan | Reiter Affiliated Companies | $53,546,684 | 968 | $8,590 |
| Warner Pacific Insurance Services, Inc. Retirement Planrecordkeeper | Warner Pacific Insurance Service | $49,430,477 | 433 | $10,800 |
| 5.11, Inc. 401(k) Profit Sharing Plan | 5.11 | $48,462,519 | 738 | $12,350 |
| Tri-city Cardiology Consultants, P.C. 401(k) Plan | Tri-city Cardiology Consultants | $44,864,098 | 286 | $15,000 |
| Hot Topic 401(k) Plan | Hot Topic | $41,896,921 | 1,160 | $14,000 |
| Savings and Retirement Plan of Mitsubishi Materials USA Corp. | Mitsubishi Materials U.S.A. | $40,993,009 | 250 | $10,675 |
| Scoi 401(k) Plan and Trustrecordkeeper | Southern CA Orthopedic Inst | $39,011,251 | 635 | $12,500 |
| Gavin de Becker & Associates, L.P 401(k) Plan | Gavin de Becker & Associates | $35,289,188 | 722 | $10,925 |
| Pantogran LLC DBA Center for Autism and Related Disorders 401(k) Plan | Pantogran LLC DBA Center for Autism and Related Disorders | $24,149,696 | 2,564 | $13,995 |
| W.K.S. Restaurant Group 401(k) Plan | W.K.S. Restaurant | $22,243,639 | 562 | $21,160 |
| International Institute of Los Angeles Retirement Savings Plan | International Institute of Los Angeles | $8,127,189 | 191 | $9,028 |
| Neill Aircraft Co. 401(k) Plan | Neill Aircraft | $4,884,996 | 125 | $7,693 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.