Plans listing this provider
45
0.08% of the 56,420 plans with Schedule H financials; 41 in 2023
Providers › Morgan Stanley
Plans listing this provider
45
0.08% of the 56,420 plans with Schedule H financials; 41 in 2023
Assets of those plans
$6,756,620,627
0.09% of all Schedule H plan assets
Plans where it is the recordkeeper
2
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$2,848,447
84% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 27 | Investment advisory (plan) | 31 |
| 50 | Direct payment from the plan | 11 |
| 28 | Investment management | 9 |
| 26 | Investment advisory (participants) | 7 |
| 59 | Shareholder servicing fees | 5 |
| 99 | Other fees | 5 |
| 16 | Consulting (general) | 3 |
| 49 | Other services | 3 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| Paul Hastings LLP Defined Contribution Retirement Plan | Paul Hastings | $1,087,520,311 | 3,141 | $104,382 |
| Hanger, Inc. 401(k) Savings Plan | Hanger | $709,217,527 | 9,197 | $169,291 |
| The Quikrete Companies Profit Sharing and Tax Deferred Plan | Quikrete Companies | $622,113,139 | 6,947 | $93,685 |
| Tetra Pak Retirement Savings Plan | Tetra Pak | $500,157,538 | 2,070 | $98,294 |
| Worthington Industries, Inc. Deferred Profit Sharing Plan | Worthington Enterprises | $434,841,230 | 4,142 | $74,899 |
| Xperi Inc. 401(k) Plan | Xperi | $387,631,947 | 1,972 | $123,060 |
| Mazda Savings and Investment Plan | Mazda Motor of America Inc. D/B/A Mazda North American Operations | $261,329,757 | 1,258 | $105,955 |
| Sansum Santa Barbara Medical Clinic, Inc. Profit Sharing Plan | Sansum Santa Barbara Medical Clinic | $235,797,512 | 317 | $297,719 |
| Weather Group LLC 401(k) Savings Plan | Weather Group | $181,608,810 | 1,259 | $92,121 |
| Enervest Employee Services, LLC 401(k) Savings Plan | Enervest Employee Services | $165,862,186 | 766 | $59,984 |
| Helios Technologies, Inc. 401(k) Retirement Plan | Helios Technologies | $159,420,087 | 1,750 | $86,476 |
| Kubota Manufacturing of America Corporation 401(k) Plan & Trust | Kubota Manufacturing of America | $152,455,509 | 3,408 | $69,962 |
| Jeffer Mangels Butler & Mitchell LLP Profit Sharing and 401(k) Plan | Jeffer Mangels Butler & Mitchell | $150,621,469 | 227 | $81,055 |
| Weston & Sampson 401(k) and Profit Sharing Plan | Weston & Sampson | $150,334,363 | 903 | $65,000 |
| Mckenney's, Inc. and Affiliated Companies Profit Sharing and 401(k) Plan | Mckenney's | $129,320,568 | 1,066 | $87,783 |
| NGL Energy 401(k) Plan | NGL Energy Holdings | $117,224,426 | 1,218 | $6,375 |
| Mesa Air Group Inc 401(k) Plan | Republic Airways Holdings | $109,859,324 | 2,436 | $165,345 |
| The Shyft Group Retirement Plan | Shyft Group | $109,243,251 | 3,504 | $25,000 |
| Allied Services Foundation, Inc. 401(k) Retirement Savings Plan | Allied Services Foundation | $102,971,042 | 3,186 | $49,278 |
| PMC Global, Inc. and Subsidiaries Employees' Retirement Savings Plan | PMC Global | $85,425,119 | 1,523 | $96,674 |
| Rehau Retirement Savings Plan | Rehau | $82,992,800 | 922 | $0 |
| Covenant Transportation Group 401(k) & Profit Sharing Plan | Covenant Logistics Group | $79,417,859 | 2,047 | $55,000 |
| Techmer PM, LLC 401(k) Profit Sharing Plan | Techmer PM | $69,123,769 | 563 | $67,812 |
| Omnimax International, LLC Retirement and Savings Plan | Omnimax International | $65,556,441 | 1,231 | $62,132 |
| University Physicians of Brooklyn, Inc. Incentive Savings Trust | University Physicians of Brooklyn | $57,679,016 | 861 | $30,490 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.