Insights › Provider market share
Provider market share
54,167 of the 56,420 plans with Schedule H financials attach a Schedule C listing 12,372 distinct providers (135,994 provider-plan pairs). Share of plans = plans listing the provider divided by all 56,420 plans; share of assets = end-of-year assets of those plans divided by all such plans' assets. Providers are identified by Schedule C EIN where given, else by normalized name, so one firm can appear under several names.
Top 50 providers by plans served
| # | Provider | Plans | Share of plans | Assets of plans served | Share of assets | As recordkeeper | Direct compensation |
|---|---|---|---|---|---|---|---|
| 1 | Fidelity Investments Institutional | 11,101 | 19.68% | $3,085,840,126,686 | 39.62% | 10,920 | $1,854,458,311 |
| 2 | Principal Life Insurance Company | 5,372 | 9.52% | $384,312,299,121 | 4.93% | 5,361 | $537,422,064 |
| 3 | ADP, Inc. | 4,079 | 7.23% | $99,710,095,734 | 1.28% | 4,071 | $115,303,170 |
| 4 | Empower Advisory Group, LLC | 4,027 | 7.14% | $206,621,880,932 | 2.65% | 29 | $79,541,155 |
| 5 | Strategic Advisors, Inc. | 3,464 | 6.14% | $1,371,109,596,972 | 17.61% | 0 | $268,006,431 |
| 6 | Empower Annuity Insurance Company O | 3,063 | 5.43% | $169,558,584,688 | 2.18% | 3,061 | $177,987,293 |
| 7 | Empower Annuity Insurance Company | 2,927 | 5.19% | $177,021,085,986 | 2.27% | 2,903 | $148,724,937 |
| 8 | John Hancock Life Insurance Company | 2,713 | 4.81% | $91,906,484,787 | 1.18% | 2,690 | $89,965,741 |
| 9 | The Vanguard Group, Inc. | 2,677 | 4.74% | $764,291,203,138 | 9.81% | 2,489 | $200,003,301 |
| 10 | ADP Broker-dealer | 2,166 | 3.84% | $42,548,033,834 | 0.55% | 2,162 | $143,517 |
| 11 | Merrill Lynch Pierce Fenner & Smith | 1,713 | 3.04% | $284,851,587,722 | 3.66% | 839 | $147,044,037 |
| 12 | Charles Schwab & Co., Inc. | 1,513 | 2.68% | $621,670,693,965 | 7.98% | 18 | $5,563,561 |
| 13 | Voya Retirement Insurance & Annuity | 1,479 | 2.62% | $59,792,001,062 | 0.77% | 1,049 | $59,993,170 |
| 14 | Wilshire Advisors LLC | 1,453 | 2.58% | $52,655,905,303 | 0.68% | 4 | $1,501,301 |
| 15 | Transamerica Retirement Solutions | 1,301 | 2.31% | $86,932,441,418 | 1.12% | 1,300 | $108,037,910 |
| 16 | Morningstar Investment Management L | 1,188 | 2.11% | $89,844,975,310 | 1.15% | 1 | $669,355 |
| 17 | Global Retirement Partners LLC | 1,169 | 2.07% | $51,823,089,725 | 0.67% | 174 | $31,419,167 |
| 18 | Stancorp Financial Group | 1,117 | 1.98% | $30,307,296,034 | 0.39% | 1,109 | $76,420,235 |
| 19 | Ascensus LLC | 987 | 1.75% | $21,820,617,847 | 0.28% | 950 | $31,823,383 |
| 20 | Empower Annuity Insurance Company | 912 | 1.62% | $331,510,704,547 | 4.26% | 893 | $130,638,703 |
| 21 | Schwab Retirement Plan Services,inc | 809 | 1.43% | $272,371,220,509 | 3.50% | 806 | $97,552,660 |
| 22 | Newport Group, Inc. | 749 | 1.33% | $82,164,019,769 | 1.06% | 710 | $31,633,024 |
| 23 | Lpl Financial LLC | 727 | 1.29% | $64,147,619,175 | 0.82% | 54 | $19,650,321 |
| 24 | Capfinancial Partners LLC | 724 | 1.28% | $272,875,709,899 | 3.50% | 20 | $38,936,194 |
| 25 | UBS Financial Services Inc | 671 | 1.19% | $66,803,518,963 | 0.86% | 87 | $26,762,058 |
| 26 | Charles Schwab Trust Bank | 626 | 1.11% | $44,241,542,069 | 0.57% | 21 | $4,124,402 |
| 27 | Morgan Stanley Smith Barney LLC | 600 | 1.06% | $58,399,227,581 | 0.75% | 162 | $29,184,736 |
| 28 | Paychex, Inc. | 578 | 1.02% | $7,028,243,914 | 0.09% | 574 | $21,784,070 |
| 29 | T Rowe Price Rps Inc | 567 | 1.00% | $213,811,403,014 | 2.75% | 562 | $78,491,541 |
| 30 | Global Retirement Partners LLC | 564 | 1.00% | $20,687,320,709 | 0.27% | 4 | $18,464,699 |
| 31 | Mutual of America Investment Corp | 561 | 0.99% | $5,152,621,435 | 0.07% | 560 | $2,116,082 |
| 32 | Onedigital Investment Advisors LLC | 558 | 0.99% | $40,612,472,434 | 0.52% | 72 | $17,851,431 |
| 33 | Empower Annuity Ins Co of America | 551 | 0.98% | $38,208,189,417 | 0.49% | 550 | $25,910,467 |
| 34 | Capital Group Retirement Plan Svcs. | 488 | 0.86% | $16,746,995,699 | 0.22% | 485 | $8,305,057 |
| 35 | Matrix Trust Company | 486 | 0.86% | $41,839,288,813 | 0.54% | 32 | $4,383,698 |
| 36 | Creative Planning LLC | 482 | 0.85% | $69,954,623,750 | 0.90% | 39 | $17,311,776 |
| 37 | Mma Securities | 467 | 0.83% | $34,265,257,633 | 0.44% | 50 | $15,759,015 |
| 38 | Vanguard Advisers Inc. | 466 | 0.83% | $479,089,576,725 | 6.15% | 2 | $125,951,097 |
| 39 | Voya Retirement Advisors, LLC | 465 | 0.82% | $94,862,344,429 | 1.22% | 11 | $30,804,969 |
| 40 | Kestra Investment Services LLC | 462 | 0.82% | $36,305,132,224 | 0.47% | 69 | $13,080,514 |
| 41 | Nfp Retirement Inc | 447 | 0.79% | $55,102,769,713 | 0.71% | 40 | $15,278,669 |
| 42 | National Financial Services | 441 | 0.78% | $71,427,910,986 | 0.92% | 10 | $508,957 |
| 43 | Gallagher Fiduciary Advisors LLC | 401 | 0.71% | $51,747,443,395 | 0.66% | 38 | $11,151,671 |
| 44 | Sageview Advisory Group, LLC | 397 | 0.70% | $101,411,143,425 | 1.30% | 24 | $16,685,687 |
| 45 | Transamerica Financial Life Ins Co | 389 | 0.69% | $10,939,324,674 | 0.14% | 387 | $23,910,619 |
| 46 | Jpmorgan Invest Holdings LLC | 376 | 0.67% | $11,091,943,106 | 0.14% | 241 | $5,523,887 |
| 47 | Lincoln National Corporation | 367 | 0.65% | $16,125,544,012 | 0.21% | 29 | $26,681,987 |
| 48 | American United Life Insurance Co | 365 | 0.65% | $5,385,499,755 | 0.07% | 352 | $1,991,952 |
| 49 | Lpl Financial | 363 | 0.64% | $12,093,497,321 | 0.16% | 1 | $9,306,317 |
| 50 | Edward Jones | 360 | 0.64% | $5,888,098,213 | 0.08% | 56 | $7,638,191 |
Top 25 recordkeepers
Providers listed with service code 65 (recordkeeping) or 64 (recordkeeping and information management), ranked by plans in that role.
Form 5500 Schedule C Part I line 2 and Schedule H line 1f, plan year 2024, plans with a 401(k) feature (code 2J). Direct compensation = line 2(d) summed over the provider's plans.