Plans listing this provider
466
0.83% of the 56,420 plans with Schedule H financials; 487 in 2023
Providers › Vanguard Advisers Inc.
Plans listing this provider
466
0.83% of the 56,420 plans with Schedule H financials; 487 in 2023
Assets of those plans
$479,089,576,725
6.15% of all Schedule H plan assets
Plans where it is the recordkeeper
2
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$125,951,097
100% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 26 | Investment advisory (participants) | 465 |
| 50 | Direct payment from the plan | 16 |
| 51 | Investment management fees paid directly by plan | 6 |
| 15 | Recordkeeping and information management | 2 |
| 16 | Consulting (general) | 2 |
| 37 | Participant loan processing | 2 |
| 38 | Participant communication | 1 |
| 52 | Investment management fees paid indirectly by plan | 1 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| Google LLC 401(k) Savings Plan | $48,738,057,415 | 154,637 | $1,907,041 | |
| CVS Health Future Fund 401(k) Plan | CVS Health | $30,087,909,242 | 230,636 | $15,954,978 |
| Fedex Corporation Retirement Savings Plan | FedEx | $25,378,065,969 | 140,526 | $5,796,192 |
| Kaiser Permanente 401(k) Retirement Plan | Kaiser Foundation Health Plan | $22,541,089,460 | 176,765 | $8,392,216 |
| Kaiser Permanente Tax Sheltered Annuity Plan | Kaiser Foundation Health Plan | $13,849,659,130 | 104,754 | $3,959,711 |
| Leidos, Inc. Retirement Plan | Leidos | $11,790,942,581 | 53,187 | $1,354,596 |
| The Cargill Partnership Plan | Cargill | $8,920,648,359 | 42,541 | $2,530,046 |
| SAP America, Inc. 401(k) Plan | SAP | $8,142,834,839 | 25,371 | $3,509,196 |
| Cox Enterprises, Inc. 401(k) Plan | Cox Enterprises | $8,132,054,996 | 60,459 | $1,339,126 |
| Stryker Corporation 401(k) Savings and Retirement Plan | Stryker | $7,871,213,209 | 35,640 | $2,402,261 |
| Phillips 66 Savings Plan | Phillips 66 | $7,674,758,862 | 17,803 | $2,997,703 |
| Boston Scientific Corporation 401(k) Retirement Savings Plan | Boston Scientific | $6,775,289,067 | 31,377 | $1,762,535 |
| Jacobs 401(k) Plus Savings Plan | Jacobs Engineering Group | $6,379,081,600 | 28,758 | $501,044 |
| The Consolidated Edison Thrift Savings Plan | Consolidated Edison Company of New York | $6,350,080,435 | 20,761 | $2,582,195 |
| Geico 401(k) Savings Plan | Geico | $6,227,697,332 | 46,421 | $147,838 |
| Science Applications International Corporation Retirement Plan | Science Applications International | $5,420,553,885 | 31,738 | $1,535,464 |
| Adobe Inc. 401(k) Retirement Savings Plan | Adobe | $5,033,482,878 | 21,168 | $567,630 |
| Farmers Group, Inc. 401(k) Savings Plan | Farmers Group | $4,990,013,609 | 28,334 | $146,440 |
| HSBC - North America (u. S.) Tax Reduction Investment Plan | HSBC North America Holdings | $4,931,825,202 | 19,508 | $1,681,574 |
| Michelin 401(k) Savings Plan | Michelin North America Inc. C/o Retirement Manager | $4,477,517,422 | 19,521 | $66,807 |
| Kellogg Brown & Root, Inc. Retirement and Savings Plan | Kellogg Brown & Root | $3,875,485,400 | 24,011 | $764,056 |
| Zurich Savings Plan | Zurich American Insurance | $3,686,044,787 | 14,357 | $170,002 |
| Anheuser-busch 401(k) Savings and Retirement Plan | Anheuser-busch Companies | $3,619,277,000 | 20,725 | $485,294 |
| Fedex Corporation Retirement Savings Plan II | FedEx | $3,515,516,850 | 281,166 | $570,917 |
| Whirlpool 401(k) Retirement Plan | Whirlpool | $3,452,502,444 | 24,630 | $1,084,879 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.