Plans listing this provider
1,188
2.11% of the 56,420 plans with Schedule H financials; 1,155 in 2023
Providers › Morningstar Investment Management L
Plans listing this provider
1,188
2.11% of the 56,420 plans with Schedule H financials; 1,155 in 2023
Assets of those plans
$89,844,975,310
1.15% of all Schedule H plan assets
Plans where it is the recordkeeper
1
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$669,355
5% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 26 | Investment advisory (participants) | 1,166 |
| 70 | Consulting fees | 1,104 |
| 27 | Investment advisory (plan) | 28 |
| 50 | Direct payment from the plan | 3 |
| 13 | Contract administrator | 2 |
| 99 | Other fees | 2 |
| 28 | Investment management | 1 |
| 37 | Participant loan processing | 1 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| The Principal Select Savings Plan | Principal Financial Group | $4,579,548,793 | 17,454 | $0 |
| ABB Inc. Retirement Savings Plan | ABB | $3,295,746,525 | 20,515 | $0 |
| The Fidelity National Financial Group 401(k) Profit Sharing Plan | Fidelity National Financial | $3,009,149,389 | 22,798 | $0 |
| The Magna Group of Companies Retirement Savings Plans | Magna International of America | $2,470,105,136 | 30,444 | $0 |
| Parsons Corporation Retirement Savings Plan | Parsons | $2,274,724,861 | 15,459 | $8,810 |
| Pacific Life Insurance Company Retirement Incentive Savings Plan | Pacific Life Insurance | $1,778,730,074 | 5,035 | $0 |
| Worley Group Inc. 401(k) Plan | Worley Group | $1,403,583,248 | 6,174 | $0 |
| Sunbelt Rentals, Inc. Retirement Savings Plan | Sunbelt Rentals | $1,191,558,506 | 19,353 | $0 |
| HF Sinclair Corporation 401(k) Retirement Savings Plan | HF Sinclair | $1,169,472,773 | 4,984 | $0 |
| Mckee Foods Retirement Plan | Mckee Foods | $1,080,009,534 | 7,730 | $0 |
| Knight-swift Transportation Holdings, Inc. Retirement Plan | Knight-Swift Transportation Holdings | $1,019,117,818 | 30,327 | $0 |
| Thrivewise Pooled Employer Plan | Principal Life Insurance | $996,903,363 | 7,772 | $0 |
| Mercedes-benz USA, LLC Employees' Retirement Savings Plan | Mercedes-benz USA | $984,250,026 | 5,052 | $70,610 |
| Schneider National, Inc. 401(k) Savings and Retirement Plan | Schneider National | $893,375,966 | 11,356 | $0 |
| Csaa Insurance Group 401(k) Plan | Csaa Insurance Services | $872,269,392 | 5,007 | $0 |
| Giant Eagle, Inc. Employee Savings Plan | Giant Eagle | $845,051,889 | 8,096 | $0 |
| Boise Cascade Company Savings Plan | Boise Cascade | $740,356,793 | 4,887 | $0 |
| Asurion, LLC 401(k) Plan | Asurion | $733,332,405 | 10,760 | $0 |
| LKQ Corporation Employees' Retirement Plan | LKQ | $727,782,500 | 11,842 | $0 |
| Stagwell Global 401(k) Plan | Stagwell Global | $678,028,291 | 7,777 | $0 |
| Principal Ease 401(k) Plan | Principal Life Insurance | $650,877,712 | 27,194 | $0 |
| Raley's 401(k) Retirement Savings Plan | Raley's | $639,708,766 | 9,767 | $0 |
| Onesky Flight, LLC 401(k) Retirement Savings Plan | Onesky | $502,326,808 | 4,540 | $70,939 |
| Apogee Enterprises, Inc. 401(k) Retirement Plan | Apogee Enterprises | $497,142,648 | 4,681 | $0 |
| Employee Savings Plan for Graham Packaging | Graham Packaging | $480,702,005 | 4,489 | $0 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.