Plans listing this provider
133
0.24% of the 56,420 plans with Schedule H financials; 334 in 2023
Providers › QDRO Consultants Company, LLC
Plans listing this provider
133
0.24% of the 56,420 plans with Schedule H financials; 334 in 2023
Assets of those plans
$136,074,734,400
1.75% of all Schedule H plan assets
Plans where it is the recordkeeper
0
service code 65 (recordkeeping) or 64 (recordkeeping and information management)
Direct compensation reported, all plans
$261,825
99% of its Schedule C lines carry a positive direct amount
Direct compensation is Schedule C line 2(d), paid by the plan. Indirect compensation (revenue sharing and similar) is a flag on the filing and is not included in these amounts. A provider's name is spelled as filed; the same firm can appear under several spellings.
| Service code | Meaning | Plans |
|---|---|---|
| 99 | Other fees | 97 |
| 16 | Consulting (general) | 39 |
| 50 | Direct payment from the plan | 21 |
| 13 | Contract administrator | 4 |
| 19 | Custodial (securities) | 1 |
| Plan | Employer | Assets | Participants | Direct compensation |
|---|---|---|---|---|
| Jpmorgan Chase 401(k) Savings Plan | JPMorgan Chase Bank | $52,913,457,500 | 297,359 | $69,950 |
| Southwest Airlines Co. Retirement Savings Plan | Southwest Airlines | $16,991,748,637 | 85,318 | $30,225 |
| International Paper Company Salaried Savings Plan | International Paper | $4,993,858,777 | 19,924 | $8,100 |
| Westrock Company 401(k) Retirement Savings Plan | WRKCo | $4,981,643,238 | 42,311 | $12,900 |
| Baylor Scott & White Health Retirement Savings Plan | Baylor Scott & White Holdings | $4,659,943,975 | 49,443 | $7,650 |
| IU Health 401(k) Savings Plan | Indiana University Health | $4,481,656,061 | 50,764 | $7,200 |
| Barclays 401(k) Plan | Barclays Services | $3,554,967,337 | 18,481 | $4,800 |
| WSP USA Retirement Savings Plan | WSP USA Buildings | $3,317,124,739 | 21,638 | $5,800 |
| Gapshare 401(k) Plan | GAP | $2,612,226,845 | 45,828 | $7,250 |
| Aldi Inc. Retirement Savings Plan | Aldi | $2,063,717,334 | 65,273 | $5,700 |
| Oshkosh Corporation and Affiliates Tax-deferred Investment Plan | Oshkosh | $2,034,978,017 | 16,745 | $4,800 |
| International Paper Company Hourly Savings Plan | International Paper | $1,788,645,778 | 25,691 | $4,200 |
| CSX Corporation 401(k) Plan | CSX | $1,540,902,143 | 5,519 | $5,500 |
| Volvo Group North America Voluntary Investment Pretax Plan | Volvo Group North America | $1,455,271,106 | 7,550 | $1,600 |
| D.R. Horton, Inc. Profit Sharing Plus Plan | Horton D R | $1,415,800,153 | 15,782 | $2,700 |
| INEOS Retirement Savings Plan | INEOS USA | $1,398,898,322 | 6,064 | $6,200 |
| Amcor 401(k) Plan | Amcor Flexibles North America | $1,247,331,788 | 8,439 | $5,400 |
| Southeastern Freight Lines Retirement Savings Program | Southeastern Freight Lines | $1,159,907,184 | 9,891 | $6,000 |
| Olympus Corporation of the Americas 401(k) Savings Plan | Olympus Corporation of the Americas | $1,086,006,380 | 6,777 | $3,450 |
| LPL Financial LLC Profit Sharing 401(k) Plan | LPL Financial | $939,646,246 | 10,593 | $300 |
| Smithfield Foods, Inc. Salaried 401(k) Plan | Smithfield Foods | $767,319,892 | 6,171 | $3,600 |
| Janney Montgomery Scott LLC Profit Sharing and Savings Plan | Janney Montgomery Scott | $766,154,867 | 2,778 | $300 |
| Sumitomo Mitsui Banking Corporation 401(k) Plan | Sumitomo Mitsui Banking | $764,510,208 | 5,661 | $300 |
| Brown and Caldwell Savings Plan | Brown and Caldwell | $574,907,497 | 2,756 | $600 |
| Pegasystems Inc. 401(k) Plan | Pegasystems | $529,663,631 | 2,595 | $600 |
Form 5500 Schedule C Part I line 2, plan year 2024, plans with Schedule H financials and a 401(k) feature. Provider identity: Schedule C EIN where given, else the normalized name.